Compare all plans
Pricing is in INR and processed via Razorpay. Start free and upgrade when you need deeper Orin tooling and higher quotas.
Core plans
| Plan | Price (monthly) | Best for |
|---|---|---|
| Free | ₹0 | Getting started — profile, browse, feed, basics |
| Pro | ₹499 | Individual operators — unlimited connections, investor connect, mentor sessions |
| Growth | ₹999 | Founders scaling — advanced Studio tools, growth dashboards, higher quotas |
| Company | ₹4,999 | Hiring teams — unlimited job posts, talent pool, pipeline |
| Enterprise | Custom | Custom contracts, SSO, and onboarding support |
Role-specific plans
| Plan | Price (monthly) | For |
|---|---|---|
| Investor Pro | ₹2,999 | Investors — thesis-matched deal flow, deal rooms, portfolio intel |
| Pro Mentor | ₹999 | Mentors — featured profile and payout tooling |
| Incubator Starter | ₹4,999 | Small incubators — up to 10 startups |
| Incubator Pro | ₹14,999 | Growing programs — up to 50 startups, white-label |
| Incubator Scale | Custom | Large networks — unlimited startups and seats |
Annual billing saves more
Most paid plans offer annual billing at a discount. Exact yearly prices are shown at checkout and on each plan's page.
Next steps
Last updated: June 2026 · Suggest an edit